P&C, PL and LAH Licensing Programs Our licensing programs are a combination of self-study and classroom review...

Streaming Live/Classroom...MAP vs ISO's PAP The MAP is different than the PAP and not knowing the differences...

Certified Insurance Counselor (CIC) Institutes Learn more about this prestigious professional designation program

Construction Risk & Insurance Specialist (CRIS) designation program in partnership with International Risk Management Institute, Inc. (IRMI®)

Certified Insurance Service Representative (CISR) Program Top-quality professional training seminars

SERVICES

On-Demand Programs
CEs when YOU want them

Question of the Day
Question of the Day

Subscriptions
Check out our subscription services

InsurBanc
Full range of banking products and services for ...

Licensing Study Guides & Tutorial Exams / AAI Designation Self-Study
purchase your study guides from us...


 

VIDEO CE TRAINING...CHECK IT OUT!

 


MAIA's Video CE Program that provides 6 hours of CE every day in our Video Training Room at Association Headquarters in Milford is up and running!

 
Hit "Play" to Hear What Agents Are Saying...

Each week, we offer different Personal Lines or Commercial Lines CE programs…“NOW SHOWING” topics for the week. Simply register, come in and watch the show and leave with up to 6 CEs! See below for a schedule of topics, times and class descriptions.

 
KEY: Member Non-Member
Video CE Program - AM (3 CEUs) $55.00 $110.00
Video CE Program - PM (3 CEUs) $55.00 $110.00

Please Note: All Video CE programs can be done as an ON-DEMAND option.

For more information, please contact Association Education at 800.222.2699 or email info@massagent.com.


DATE 

MEMBERS

NON-MEMBERS

CLASS NAME

CITY

CEUs

9/7/10 244733 244733 Crime Milford, MA 3
9/7/10 244736 244736 Risk Management Milford, MA 3
9/8/10 244734 244734 Crime Milford, MA 3
9/8/10 244737 244737 Risk Management Milford, MA 3
9/9/10 244735 244735 Crime Milford, MA 3
9/9/10 244738 244738 Risk Management Milford, MA 3
9/10/10 244739 244739 Flood Milford, MA 3
9/10/10 244740 244740 Fraud Milford, MA 3
9/13/10 244741 244741 HO Auto Umbrella Milford, MA 3
9/13/10 244745 244745 PL Umbrella Cov, Scope & Feature Milford, MA 3
9/14/10 244742 244742 HO Auto Umbrella Milford, MA 3
9/14/10 244746 244746 PL Umbrella Cov, Scope & Feature Milford, MA 3
9/15/10 244743 244743 HO Auto Umbrella Milford, MA 3
9/15/10 244747 244747 PL Umbrella Cov, Scope & Feature Milford, MA 3
9/16/10 244744 244744 HO Auto Umbrella Milford, MA 3
9/16/10 244748 244748 PL Umbrella Cov, Scope & Feature Milford, MA 3
9/17/10 244749 244749 Flood Milford, MA 3
9/17/10 244750 244750 Fraud Milford, MA 3
9/20/10 244751 244751 Commercial Property Traps Milford, MA 3
9/20/10 244755 244755 Commercial Line Conundrums Milford, MA 3
9/21/10 244752 244752 Commercial Property Traps Milford, MA 3
9/21/10 244756 244756 Commercial Line Conundrums Milford, MA 3
9/22/10 244753 244753 Commercial Property Traps Milford, MA 3
9/22/10 244757 244757 Commercial Line Conundrums Milford, MA 3
9/23/10 244754 244754 Commercial Property Traps Milford, MA 3
9/23/10 244758 244758 Commercial Line Conundrums Milford, MA 3
9/24/10 244759 244759 Flood Milford, MA 3
9/24/10 244760 244760 Fraud Milford, MA 3
9/27/10 244761 244761 Homeowners 2000 Milford, MA 3
9/27/10 244765 244765 Misc Personal Lines Milford, MA 3
9/28/10 244762 244762 Homeowners 2000 Milford, MA 3
9/28/10 244766 244766 Misc Personal Lines Milford, MA 3
9/29/10 244763 244763 Homeowners 2000 Milford, MA 3
9/29/10 244767 244767 Misc Personal Lines Milford, MA 3
9/30/10 244764 244764 Homeowners 2000 Milford, MA 3
9/30/10 244768 244768 Misc Personal Lines Milford, MA 3
10/1/10 244769 244769 Flood Milford, MA 3
10/1/10 244770 244770 Fraud Milford, MA 3
10/4/10 244781 244781 Personal Lines Issues Gaps & Cov Milford, MA 3
10/4/10 244785 244785 Personal Lines Umbrella Milford, MA 3
10/5/10 244782 244782 Personal Lines Issues Gaps & Cov Milford, MA 3
10/5/10 244786 244786 Personal Lines Umbrella Milford, MA 3
10/6/10 244783 244783 Personal Lines Issues Gaps & Cov Milford, MA 3
10/6/10 244787 244787 Personal Lines Umbrella Milford, MA 3
10/7/10 244784 244784 Personal Lines Issues Gaps & Cov Milford, MA 3
10/7/10 244788 244788 Personal Lines Umbrella Milford, MA 3
10/8/10 244789 244789 Flood Milford, MA 3
10/8/10 244790 244790 Fraud Milford, MA 3
10/12/10 244791 244791 HO Coaching Milford, MA 3
10/12/10 244794 244794 Essentials of Life Milford, MA 3
10/13/10 244792 244792 HO Coaching Milford, MA 3
10/13/10 244795 244795 Essentials of Life Milford, MA 3
10/14/10 244793 244793 HO Coaching Milford, MA 3
10/14/10 244796 244796 Essentials of Life Milford, MA 3
10/15/10 244797 244797 Flood Milford, MA 3
10/15/10 244798 244798 Fraud Milford, MA 3
10/18/10 244799 244799 Courts, History Policy Language Milford, MA 3
10/18/10 244803 244803 Condo Milford, MA 3
10/19/10 244800 244800 Courts, History Policy Language Milford, MA 3
10/19/10 244804 244804 Condo Milford, MA 3
10/20/10 244801 244801 Courts, History Policy Language Milford, MA 3
10/20/10 244805 244805 Condo Milford, MA 3
10/21/10 244802 244802 Courts, History Policy Language Milford, MA 3
10/21/10 244806 244806 Condo Milford, MA 3
10/22/10 244807 244807 Flood Milford, MA 3
10/22/10 244808 244808 Fraud Milford, MA 3
10/25/10 244809 244809 Dealers vs Non Dealers Milford, MA 3
10/25/10 244813 244813 Business Income Milford, MA 3
10/26/10 244810 244810 Dealers vs Non Dealers Milford, MA 3
10/26/10 244814 244814 Business Income Milford, MA 3
10/27/10 244811 244811 Dealers vs Non Dealers Milford, MA 3
10/27/10 244815 244815 Business Income Milford, MA 3
10/28/10 244812 244812 Dealers vs Non Dealers Milford, MA 3
10/28/10 244816 244816 Business Income Milford, MA 3
10/29/10 244817 244817 Flood Milford, MA 3
10/29/10 244818 244818 Fraud Milford, MA 3
11/1/10 244829 244829 Ethics Western World Milford, MA 3
11/1/10 244833 244833 EPL-Slippery Slide of Business Milford, MA 3
11/2/10 244830 244830 Ethics Western World Milford, MA 3
11/2/10 244834 244834 EPL-Slippery Slide of Business Milford, MA 3
11/3/10 244831 244831 Ethics Western World Milford, MA 7
11/3/10 244835 244835 EPL-Slippery Slide of Business Milford, MA 3
11/4/10 244832 244832 Ethics Western World Milford, MA 3
11/4/10 244836 244836 EPL-Slippery Slide of Business Milford, MA 3
11/5/10 244837 244837 Flood Milford, MA 3
11/5/10 244838 244838 Fraud Milford, MA 3
11/8/10 244839 244839 Additional Insureds Milford, MA 3
11/8/10 244841 244841 CGL under the Microscope Milford, MA 3
11/9/10 244840 244840 Additional Insureds Milford, MA 3
11/9/10 244842 244842 CGL under the Microscope Milford, MA 3
11/12/10 244843 244843 Flood Milford, MA 3
11/12/10 244844 244844 Fraud Milford, MA 3
11/15/10 244845 244845 How Well do you Know E&O Milford, MA 3
11/15/10 244849 244849 Ethics Milford, MA 3
11/16/10 244846 244846 How Well do you Know E&O Milford, MA 3
11/16/10 244850 244850 Ethics Milford, MA 3
11/17/10 244847 244847 How Well do you Know E&O Milford, MA 3
11/17/10 244851 244851 Ethics Milford, MA 3
11/18/10 244848 244848 How Well do you Know E&O Milford, MA 3
11/18/10 244852 244852 Ethics Milford, MA 3
11/19/10 244853 244853 Flood Milford, MA 3
11/19/10 244854 244854 Fraud Milford, MA 3
11/22/10 244855 244855 Homeowners 2000 Milford, MA 3
11/22/10 244857 244857 Misc Personal Lines Milford, MA 3
11/23/10 244856 244856 Homeowners 2000 Milford, MA 3
11/23/10 244858 244858 Misc Personal Lines Milford, MA 3
11/29/10 244859 244859 Crime Milford, MA 3
11/29/10 244863 244863 Risk Management Milford, MA 3
11/30/10 244860 244860 Crime Milford, MA 3
11/30/10 244864 244864 Risk Management Milford, MA 3
12/1/10 244861 244861 Crime Milford, MA 3
12/1/10 244865 244865 Risk Management Milford, MA 3
12/2/10 244862 244862 Crime Milford, MA 3
12/2/10 244866 244866 Risk Management Milford, MA 3
12/3/10 244867 244867 Flood Milford, MA 3
12/3/10 244868 244868 Fraud Milford, MA 3
12/6/10 244869 244869 HO Auto Umbrella Milford, MA 3
12/6/10 244873 244873 PL Umbrella Cov, Scope & Feature Milford, MA 3
12/7/10 244870 244870 HO Auto Umbrella Milford, MA 3
12/7/10 244874 244874 PL Umbrella Cov, Scope & Feature Milford, MA 3
12/8/10 244871 244871 HO Auto Umbrella Milford, MA 3
12/8/10 244875 244875 PL Umbrella Cov, Scope & Feature Milford, MA 3
12/9/10 244872 244872 HO Auto Umbrella Milford, MA 3
12/9/10 244876 244876 PL Umbrella Cov, Scope & Feature Milford, MA 3
12/10/10 244877 244877 Flood Milford, MA 3
12/10/10 244879 244879 Fraud Milford, MA 3
12/13/10 244880 244880 Commercial Property Traps Milford, MA 3
12/13/10 244884 244884 Commercial Line Conundrums Milford, MA 3
12/14/10 244881 244881 Commercial Property Traps Milford, MA 3
12/14/10 244885 244885 Commercial Line Conundrums Milford, MA 3
12/15/10 244882 244882 Commercial Property Traps Milford, MA 3
12/15/10 244886 244886 Commercial Line Conundrums Milford, MA 3
12/16/10 244883 244883 Commercial Property Traps Milford, MA 3
12/16/10 244887 244887 Commercial Line Conundrums Milford, MA 3
12/17/10 244888 244888 Flood Milford, MA 3
12/17/10 244889 244889 Fraud Milford, MA 3


All programs are Massachusetts CE credit applied for